@justlookatvd vs @anubhavkumar011
Side-by-side Snapchat Spotlight performance comparison.
| @justlookatvd | Metric | @anubhavkumar011 |
|---|---|---|
| 83.3K | Subscribers | 27.1K |
| 21 | Spotlight Posts | 15 |
| 9.6M | Total Views | 601.4K |
| 454.9K | Avg Views / Post | 43.0K |
| 5.0M | Best Post Views | 225.8K |
| 4% | Engagement Rate (%) | 3% |
| 4.0K | Subscribers per Post | 1.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.