@joy.ibrahem vs @hunnyshif
Side-by-side Snapchat Spotlight performance comparison.
Haneen Adel
@hunnyshif
للإعلان 👈🏻 +962797777154 /أيميل للإعلان👇🏻[email protected]
View full profile →| @joy.ibrahem | Metric | @hunnyshif |
|---|---|---|
| 279.7K | Subscribers | 381.4K |
| 56 | Spotlight Posts | 29 |
| 8.1M | Total Views | 3.5M |
| 144.9K | Avg Views / Post | 119.3K |
| 1.3M | Best Post Views | 1.1M |
| 2% | Engagement Rate (%) | 4% |
| 5.0K | Subscribers per Post | 13.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.