@jouhinamarlini vs @maryanagharib
Side-by-side Snapchat Spotlight performance comparison.
جوجو في دبي 🇦🇪
@jouhinamarlini ●
📍Dubai For business : [email protected] Youtube : jouhina ⬇️
View full profile →| @jouhinamarlini | Metric | @maryanagharib |
|---|---|---|
| 253.6K | Subscribers | 537.2K |
| 27 | Spotlight Posts | 30 |
| 3.2M | Total Views | 4.9M |
| 118.6K | Avg Views / Post | 162.2K |
| 575.8K | Best Post Views | 825.0K |
| 2% | Engagement Rate (%) | 2% |
| 9.4K | Subscribers per Post | 17.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.