@joshuagriffen vs @nikhildas_a
Side-by-side Snapchat Spotlight performance comparison.
Joshua Griffen π₯
@joshuagriffen β
πΈ Photography π§ For enquires π«Ά
View full profile β| @joshuagriffen | Metric | @nikhildas_a |
|---|---|---|
| 262.9K | Subscribers | 397.9K |
| 18 | Spotlight Posts | 18 |
| 19.6M | Total Views | 39.1M |
| 1.1M | Avg Views / Post | 2.3M |
| 19.0M | Best Post Views | 15.3M |
| 12% | Engagement Rate (%) | 9% |
| 14.6K | Subscribers per Post | 22.1K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.