@jomedy vs @b.manglanii
Side-by-side Snapchat Spotlight performance comparison.
| @jomedy | Metric | @b.manglanii |
|---|---|---|
| 91.1K | Subscribers | 62.5K |
| 28 | Spotlight Posts | 27 |
| 13.7M | Total Views | 3.6M |
| 490.7K | Avg Views / Post | 131.6K |
| 6.4M | Best Post Views | 963.2K |
| 3% | Engagement Rate (%) | 3% |
| 3.3K | Subscribers per Post | 2.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.