@jomedy vs @anmolkhanna887
Side-by-side Snapchat Spotlight performance comparison.
| @jomedy | Metric | @anmolkhanna887 |
|---|---|---|
| 91.1K | Subscribers | 5.4K |
| 28 | Spotlight Posts | 16 |
| 13.7M | Total Views | 2.0M |
| 490.7K | Avg Views / Post | 122.9K |
| 6.4M | Best Post Views | 864.2K |
| 3% | Engagement Rate (%) | 2% |
| 3.3K | Subscribers per Post | 338 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.