@joeshu1k vs @jessejameswest
Side-by-side Snapchat Spotlight performance comparison.
Joe Shulk
@joeshu1k ●
Just another meathead trying to inspire others :) Sub for a workout program❤️ Joeshulkfitness.com [email protected]
View full profile →| @joeshu1k | Metric | @jessejameswest |
|---|---|---|
| 322.5K | Subscribers | 645.4K |
| 26 | Spotlight Posts | 51 |
| 2.8M | Total Views | 1.5M |
| 108.7K | Avg Views / Post | 34.3K |
| 444.0K | Best Post Views | 608.0K |
| 6% | Engagement Rate (%) | 7% |
| 12.4K | Subscribers per Post | 12.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.