@joeshu1k vs @jessejameswest
Side-by-side Snapchat Spotlight performance comparison.
Joe Shulk
@joeshu1k β
Just another meathead trying to inspire others :) Sub for a workout programβ€οΈ Joeshulkfitness.com [email protected]
View full profile β| @joeshu1k | Metric | @jessejameswest |
|---|---|---|
| 325.3K | Subscribers | 652.6K |
| 25 | Spotlight Posts | 29 |
| 2.8M | Total Views | 647.5K |
| 113.1K | Avg Views / Post | 22.3K |
| 443.9K | Best Post Views | 113.0K |
| 6% | Engagement Rate (%) | 10% |
| 13.0K | Subscribers per Post | 22.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.