@jenny.hoyos vs @theyuhfamily
Side-by-side Snapchat Spotlight performance comparison.
The YUH Family
@theyuhfamily β
Josh and Lilyβ€οΈ The YUH Family Official Snapchat! YouTube 2.9M+ TikTok 1.3M+ IG 229K+
View full profile β| @jenny.hoyos | Metric | @theyuhfamily |
|---|---|---|
| 274.6K | Subscribers | 247.2K |
| 31 | Spotlight Posts | 191 |
| 6.9M | Total Views | 20.2M |
| 221.1K | Avg Views / Post | 106.9K |
| 1.4M | Best Post Views | 5.3M |
| 4% | Engagement Rate (%) | 4% |
| 8.9K | Subscribers per Post | 1.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.