@jenny.hoyos vs @luckyboygriff
Side-by-side Snapchat Spotlight performance comparison.
Lucky Boy
@luckyboygriff ●
✨ the luckiest boy alive 💌 [email protected] 📱@luckyboygriff on IG YT TT
View full profile →| @jenny.hoyos | Metric | @luckyboygriff |
|---|---|---|
| 274.6K | Subscribers | 197.5K |
| 31 | Spotlight Posts | 118 |
| 6.9M | Total Views | 3.6M |
| 221.1K | Avg Views / Post | 30.9K |
| 1.4M | Best Post Views | 362.6K |
| 4% | Engagement Rate (%) | 1% |
| 8.9K | Subscribers per Post | 1.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.