@jayo vs @omarnutroo
Side-by-side Snapchat Spotlight performance comparison.
jayo
@jayo β
i make music, sports and funny videosβ¨π³π¬ @jayo everywhere
View full profile β| @jayo | Metric | @omarnutroo |
|---|---|---|
| 449.6K | Subscribers | 356.4K |
| 20 | Spotlight Posts | 40 |
| 2.6M | Total Views | 6.8M |
| 129.0K | Avg Views / Post | 174.7K |
| 820.0K | Best Post Views | 4.0M |
| 9% | Engagement Rate (%) | 3% |
| 22.5K | Subscribers per Post | 8.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.