@jayo vs @adav1a
Side-by-side Snapchat Spotlight performance comparison.
jayo
@jayo β
i make music, sports and funny videosβ¨π³π¬ @jayo everywhere
View full profile β| @jayo | Metric | @adav1a |
|---|---|---|
| 449.6K | Subscribers | 481.2K |
| 21 | Spotlight Posts | 78 |
| 2.6M | Total Views | 3.5M |
| 129.0K | Avg Views / Post | 48.1K |
| 820.0K | Best Post Views | 1.4M |
| 9% | Engagement Rate (%) | 5% |
| 21.4K | Subscribers per Post | 6.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.