@jasoncoffee vs @peytoncoffeee
Side-by-side Snapchat Spotlight performance comparison.
| @jasoncoffee | Metric | @peytoncoffeee |
|---|---|---|
| 1.3M | Subscribers | 1.8M |
| 29 | Spotlight Posts | 26 |
| 3.4M | Total Views | 14.0M |
| 116.7K | Avg Views / Post | 538.3K |
| 695.3K | Best Post Views | 3.3M |
| 0% | Engagement Rate (%) | 0% |
| 45.8K | Subscribers per Post | 68.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.