@jasoncoffee vs @peytoncoffeee
Side-by-side Snapchat Spotlight performance comparison.
| @jasoncoffee | Metric | @peytoncoffeee |
|---|---|---|
| 1.3M | Subscribers | 1.8M |
| 45 | Spotlight Posts | 31 |
| 4.5M | Total Views | 17.4M |
| 99.7K | Avg Views / Post | 559.9K |
| 695.3K | Best Post Views | 3.3M |
| 2% | Engagement Rate (%) | 6% |
| 29.2K | Subscribers per Post | 56.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.