@jarredjermaine vs @maxgrabel
Side-by-side Snapchat Spotlight performance comparison.
| @jarredjermaine | Metric | @maxgrabel |
|---|---|---|
| 930.0K | Subscribers | 164.3K |
| 35 | Spotlight Posts | 37 |
| 6.0M | Total Views | 2.9M |
| 186.3K | Avg Views / Post | 78.3K |
| 1.8M | Best Post Views | 656.7K |
| 6% | Engagement Rate (%) | 4% |
| 26.6K | Subscribers per Post | 4.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.