@jakegould vs @joshwoshyy
Side-by-side Snapchat Spotlight performance comparison.
| @jakegould | Metric | @joshwoshyy |
|---|---|---|
| 296.6K | Subscribers | 612.3K |
| 19 | Spotlight Posts | 65 |
| 14.9M | Total Views | 974.1K |
| 877.7K | Avg Views / Post | 16.0K |
| 12.5M | Best Post Views | 137.3K |
| 10% | Engagement Rate (%) | 3% |
| 15.6K | Subscribers per Post | 9.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.