@jacksonolson2 vs @tannathomas04
Side-by-side Snapchat Spotlight performance comparison.
Tanner Thomasπ
@tannathomas04 β
#4 for the Party Animalsππ«Άπ» I bet you wonβt follow me
View full profile β| @jacksonolson2 | Metric | @tannathomas04 |
|---|---|---|
| 128.7K | Subscribers | 0 |
| 30 | Spotlight Posts | 123 |
| 3.0M | Total Views | 1.1M |
| 99.7K | Avg Views / Post | 11.0K |
| 741.5K | Best Post Views | 274.2K |
| 9% | Engagement Rate (%) | 9% |
| 4.3K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.