@jacksonolson2 vs @tannathomas04
Side-by-side Snapchat Spotlight performance comparison.
Tanner Thomasπ
@tannathomas04 β
#4 for the Party Animalsππ«Άπ» I bet you wonβt follow me
View full profile β| @jacksonolson2 | Metric | @tannathomas04 |
|---|---|---|
| 130.2K | Subscribers | 0 |
| 29 | Spotlight Posts | 78 |
| 3.0M | Total Views | 648.8K |
| 103.1K | Avg Views / Post | 9.3K |
| 741.4K | Best Post Views | 214.1K |
| 9% | Engagement Rate (%) | 9% |
| 4.5K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.