@jacetran vs @matcusonthelow
Side-by-side Snapchat Spotlight performance comparison.
Marcus Johnson
@matcusonthelow ●
| @jacetran | Metric | @matcusonthelow |
|---|---|---|
| 81.1K | Subscribers | 280.2K |
| 34 | Spotlight Posts | 123 |
| 6.4M | Total Views | 7.2M |
| 186.8K | Avg Views / Post | 58.9K |
| 663.3K | Best Post Views | 414.6K |
| 7% | Engagement Rate (%) | 9% |
| 2.4K | Subscribers per Post | 2.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.