@itswithali vs @novagaming_01
Side-by-side Snapchat Spotlight performance comparison.
ali
@itswithali ●
| @itswithali | Metric | @novagaming_01 |
|---|---|---|
| 101.5K | Subscribers | 28.9K |
| 72 | Spotlight Posts | 30 |
| 7.5M | Total Views | 3.7M |
| 103.7K | Avg Views / Post | 122.0K |
| 852.9K | Best Post Views | 1.2M |
| 8% | Engagement Rate (%) | 0% |
| 1.4K | Subscribers per Post | 963 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.