@itswithali vs @afloridapoet
Side-by-side Snapchat Spotlight performance comparison.
ali
@itswithali ●
| @itswithali | Metric | @afloridapoet |
|---|---|---|
| 101.5K | Subscribers | 17.9K |
| 72 | Spotlight Posts | 18 |
| 7.5M | Total Views | 1.9M |
| 103.7K | Avg Views / Post | 103.0K |
| 852.9K | Best Post Views | 754.0K |
| 8% | Engagement Rate (%) | 1% |
| 1.4K | Subscribers per Post | 994 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.