@itsmaxmajor vs @khalidvlog1
Side-by-side Snapchat Spotlight performance comparison.
Max Major
@itsmaxmajor ●
Mind Hacker 🧠 Worlds Fastest Hypnotist 😵💫 ADD ME for daily mind blowing magic videos! ❤️
View full profile →| @itsmaxmajor | Metric | @khalidvlog1 |
|---|---|---|
| 122.3K | Subscribers | 102.8K |
| 16 | Spotlight Posts | 44 |
| 8.2M | Total Views | 257.0K |
| 515.1K | Avg Views / Post | 6.9K |
| 2.6M | Best Post Views | 45.1K |
| 8% | Engagement Rate (%) | 6% |
| 7.6K | Subscribers per Post | 2.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.