@itslouisayy vs @tylervitelli5
Side-by-side Snapchat Spotlight performance comparison.
| @itslouisayy | Metric | @tylervitelli5 |
|---|---|---|
| 821.2K | Subscribers | 987.5K |
| 86 | Spotlight Posts | 159 |
| 15.1M | Total Views | 33.3M |
| 175.1K | Avg Views / Post | 210.7K |
| 818.3K | Best Post Views | 4.9M |
| 8% | Engagement Rate (%) | 5% |
| 9.5K | Subscribers per Post | 6.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.