@itsblobross vs @djlemay2
Side-by-side Snapchat Spotlight performance comparison.
Dylan Lemay
@djlemay2 β
Livinβ The Dream Scoopinβ The Cream π§ [email protected]
View full profile β| @itsblobross | Metric | @djlemay2 |
|---|---|---|
| 219.9K | Subscribers | 272.1K |
| 30 | Spotlight Posts | 16 |
| 4.5M | Total Views | 248.4K |
| 149.6K | Avg Views / Post | 15.5K |
| 1.3M | Best Post Views | 80.2K |
| 7% | Engagement Rate (%) | 2% |
| 7.3K | Subscribers per Post | 17.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.