@its_badal01 vs @abhi_singh23551
Side-by-side Snapchat Spotlight performance comparison.
| @its_badal01 | Metric | @abhi_singh23551 |
|---|---|---|
| 280.2K | Subscribers | 135.3K |
| 26 | Spotlight Posts | 26 |
| 6.5M | Total Views | 3.7M |
| 250.9K | Avg Views / Post | 143.4K |
| 1.6M | Best Post Views | 935.5K |
| 5% | Engagement Rate (%) | 5% |
| 10.8K | Subscribers per Post | 5.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.