@iamsajidshahid vs @natashasingh007
Side-by-side Snapchat Spotlight performance comparison.
| @iamsajidshahid | Metric | @natashasingh007 |
|---|---|---|
| 429.4K | Subscribers | 221.6K |
| 26 | Spotlight Posts | 30 |
| 3.2M | Total Views | 320.2K |
| 121.6K | Avg Views / Post | 12.3K |
| 993.9K | Best Post Views | 144.0K |
| 4% | Engagement Rate (%) | 4% |
| 16.5K | Subscribers per Post | 7.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.