@iamryanprice vs @jay_spanks
Side-by-side Snapchat Spotlight performance comparison.
| @iamryanprice | Metric | @jay_spanks |
|---|---|---|
| 345.5K | Subscribers | 331.6K |
| 25 | Spotlight Posts | 28 |
| 6.4M | Total Views | 3.7M |
| 266.2K | Avg Views / Post | 133.7K |
| 5.0M | Best Post Views | 1.5M |
| 1% | Engagement Rate (%) | 0% |
| 13.8K | Subscribers per Post | 11.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.