@iamryanprice vs @jay_spanks
Side-by-side Snapchat Spotlight performance comparison.
| @iamryanprice | Metric | @jay_spanks |
|---|---|---|
| 342.0K | Subscribers | 330.4K |
| 28 | Spotlight Posts | 28 |
| 7.5M | Total Views | 3.7M |
| 277.3K | Avg Views / Post | 133.7K |
| 6.1M | Best Post Views | 1.5M |
| 1% | Engagement Rate (%) | 4% |
| 12.2K | Subscribers per Post | 11.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.