@hyoga.official vs @aemilstsc
Side-by-side Snapchat Spotlight performance comparison.
ems
@aemilstsc ●
billionaire romance reading list ⬆️ the official snapchat account of aemilst. contact: [email protected]
View full profile →| @hyoga.official | Metric | @aemilstsc |
|---|---|---|
| 340.8K | Subscribers | 370.6K |
| 50 | Spotlight Posts | 45 |
| 53.1M | Total Views | 15.0M |
| 1.1M | Avg Views / Post | 332.5K |
| 8.7M | Best Post Views | 2.1M |
| 5% | Engagement Rate (%) | 9% |
| 6.8K | Subscribers per Post | 8.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.