@hvr_16dec vs @sonupsood
Side-by-side Snapchat Spotlight performance comparison.
Sonu Sood
@sonupsood ●
| @hvr_16dec | Metric | @sonupsood |
|---|---|---|
| 109.8K | Subscribers | 0 |
| 22 | Spotlight Posts | 31 |
| 6.1M | Total Views | 10.2M |
| 305.9K | Avg Views / Post | 329.6K |
| 1.6M | Best Post Views | 1.3M |
| 3% | Engagement Rate (%) | 2% |
| 5.0K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.