@hsheedyyy vs @amplylife
Side-by-side Snapchat Spotlight performance comparison.
Amply Life
@amplylife β
Posting everything in my life and showing the behind the scenes of my media brand Amply Life - I POST EVERYDAY!!
View full profile β| @hsheedyyy | Metric | @amplylife |
|---|---|---|
| 172.0K | Subscribers | 176.7K |
| 35 | Spotlight Posts | 20 |
| 6.1M | Total Views | 317.3K |
| 179.5K | Avg Views / Post | 17.6K |
| 1.9M | Best Post Views | 89.5K |
| 3% | Engagement Rate (%) | 3% |
| 4.9K | Subscribers per Post | 8.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.