@honeyroselovesx vs @cecegotlece
Side-by-side Snapchat Spotlight performance comparison.
honey rose π€
@honeyroselovesx β
british β‘ @youtube 572k β‘ 300 MILLION VIEWS πΊ π²instagram 311k
View full profile β| @honeyroselovesx | Metric | @cecegotlece |
|---|---|---|
| 161.9K | Subscribers | 0 |
| 61 | Spotlight Posts | 96 |
| 12.7M | Total Views | 20.9M |
| 208.6K | Avg Views / Post | 217.8K |
| 1.3M | Best Post Views | 5.3M |
| 5% | Engagement Rate (%) | 5% |
| 2.7K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.