@haifa_hassony vs @shahad.alshemar
Side-by-side Snapchat Spotlight performance comparison.
هيفاء حسوني
@haifa_hassony ●
| @haifa_hassony | Metric | @shahad.alshemar |
|---|---|---|
| 4.0M | Subscribers | 3.8M |
| 9 | Spotlight Posts | 109 |
| 5.1M | Total Views | 786.0K |
| 565.4K | Avg Views / Post | 11.7K |
| 2.5M | Best Post Views | 187.2K |
| 3% | Engagement Rate (%) | 2% |
| 443.5K | Subscribers per Post | 34.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.