@ghaithmarwan vs @ossymarwah
Side-by-side Snapchat Spotlight performance comparison.
غيث مروان
@ghaithmarwan ●
Content Creator. For Business inquiries: [email protected]
View full profile →| @ghaithmarwan | Metric | @ossymarwah |
|---|---|---|
| 4.9M | Subscribers | 5.4M |
| 30 | Spotlight Posts | 36 |
| 41.2M | Total Views | 12.9M |
| 1.4M | Avg Views / Post | 358.2K |
| 5.0M | Best Post Views | 1.3M |
| 5% | Engagement Rate (%) | 3% |
| 162.3K | Subscribers per Post | 148.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.