@frankielapenna vs @powerslap
Side-by-side Snapchat Spotlight performance comparison.
Frankie Lapenna
@frankielapenna ā
Hi Iām Frankie. I enjoy making people laugh :) Iām known for my GYAT and being built different. Leg day every day.
View full profile ā| @frankielapenna | Metric | @powerslap |
|---|---|---|
| 482.8K | Subscribers | 628.3K |
| 68 | Spotlight Posts | 134 |
| 10.5M | Total Views | 13.5M |
| 156.6K | Avg Views / Post | 113.2K |
| 4.0M | Best Post Views | 6.0M |
| 3% | Engagement Rate (%) | 6% |
| 7.1K | Subscribers per Post | 4.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Ć 100. Comparisons reflect cumulative tracked data, not single-period snapshots.