@farzaan.aleem vs @snap4kanj
Side-by-side Snapchat Spotlight performance comparison.
| @farzaan.aleem | Metric | @snap4kanj |
|---|---|---|
| 224.0K | Subscribers | 29.9K |
| 31 | Spotlight Posts | 18 |
| 2.3M | Total Views | 2.4M |
| 72.9K | Avg Views / Post | 139.1K |
| 284.1K | Best Post Views | 1.2M |
| 12% | Engagement Rate (%) | 2% |
| 7.2K | Subscribers per Post | 1.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.