@farzaan.aleem vs @feifooz
Side-by-side Snapchat Spotlight performance comparison.
| @farzaan.aleem | Metric | @feifooz |
|---|---|---|
| 224.0K | Subscribers | 141.0K |
| 31 | Spotlight Posts | 160 |
| 2.3M | Total Views | 1.6M |
| 72.9K | Avg Views / Post | 12.2K |
| 284.1K | Best Post Views | 158.3K |
| 12% | Engagement Rate (%) | 2% |
| 7.2K | Subscribers per Post | 881 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.