@farahroushdy vs @lillysamy12
Side-by-side Snapchat Spotlight performance comparison.
| @farahroushdy | Metric | @lillysamy12 |
|---|---|---|
| 233.3K | Subscribers | 0 |
| 26 | Spotlight Posts | 27 |
| 4.4M | Total Views | 1.2M |
| 167.5K | Avg Views / Post | 44.8K |
| 722.4K | Best Post Views | 205.1K |
| 4% | Engagement Rate (%) | 4% |
| 9.0K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.