@elliegoldenlife vs @magnusthedog
Side-by-side Snapchat Spotlight performance comparison.
Brian Benson
@magnusthedog ●
Brian Benson + Magnus & Blaze Obsessed Dad. One chill dog. One crazy puppy.
View full profile →| @elliegoldenlife | Metric | @magnusthedog |
|---|---|---|
| 702.6K | Subscribers | 666.8K |
| 17 | Spotlight Posts | 84 |
| 3.4M | Total Views | 2.1M |
| 200.4K | Avg Views / Post | 26.1K |
| 862.2K | Best Post Views | 273.9K |
| 14% | Engagement Rate (%) | 6% |
| 41.3K | Subscribers per Post | 7.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.