@elliegoldenlife vs @magnusthedog
Side-by-side Snapchat Spotlight performance comparison.
Brian Benson
@magnusthedog ●
Brian Benson + Magnus & Blaze Obsessed Dad. One chill dog. One crazy puppy.
View full profile →| @elliegoldenlife | Metric | @magnusthedog |
|---|---|---|
| 703.8K | Subscribers | 668.8K |
| 16 | Spotlight Posts | 59 |
| 3.0M | Total Views | 1.7M |
| 190.5K | Avg Views / Post | 30.4K |
| 798.4K | Best Post Views | 273.9K |
| 14% | Engagement Rate (%) | 5% |
| 44.0K | Subscribers per Post | 11.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.