@elliegoldenlife vs @everydagxdogs
Side-by-side Snapchat Spotlight performance comparison.
Everything Dogs
@everydagxdogs
Daily funny dog videos! Find us on all platforms 🐶
View full profile →| @elliegoldenlife | Metric | @everydagxdogs |
|---|---|---|
| 702.6K | Subscribers | 195.1K |
| 17 | Spotlight Posts | 27 |
| 3.4M | Total Views | 254.0K |
| 200.4K | Avg Views / Post | 11.0K |
| 862.2K | Best Post Views | 128.8K |
| 14% | Engagement Rate (%) | 18% |
| 41.3K | Subscribers per Post | 7.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.