@ella.thomas23 vs @indzxo
Side-by-side Snapchat Spotlight performance comparison.
Ella Thomas
@ella.thomas23 β
πYou know the vibesπ @ellathomas_ on insta
View full profile β| @ella.thomas23 | Metric | @indzxo |
|---|---|---|
| 308.1K | Subscribers | 418.9K |
| 9 | Spotlight Posts | 2 |
| 2.8M | Total Views | 32.7K |
| 393.0K | Avg Views / Post | 16.3K |
| 2.7M | Best Post Views | 19.6K |
| 0% | Engagement Rate (%) | 2% |
| 34.2K | Subscribers per Post | 209.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.