@edelleuh vs @kevingrdsnap
Side-by-side Snapchat Spotlight performance comparison.
| @edelleuh | Metric | @kevingrdsnap |
|---|---|---|
| 147.4K | Subscribers | 96.8K |
| 22 | Spotlight Posts | 29 |
| 3.0M | Total Views | 2.0M |
| 136.8K | Avg Views / Post | 69.9K |
| 757.3K | Best Post Views | 782.9K |
| 11% | Engagement Rate (%) | 12% |
| 6.7K | Subscribers per Post | 3.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.