@edelleuh vs @armibizz
Side-by-side Snapchat Spotlight performance comparison.
| @edelleuh | Metric | @armibizz |
|---|---|---|
| 147.4K | Subscribers | 313.2K |
| 22 | Spotlight Posts | 23 |
| 3.0M | Total Views | 5.9M |
| 136.8K | Avg Views / Post | 254.4K |
| 757.3K | Best Post Views | 1.1M |
| 11% | Engagement Rate (%) | 9% |
| 6.7K | Subscribers per Post | 13.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.