@ebube812 vs @rovamarket
Side-by-side Snapchat Spotlight performance comparison.
Ebube Obi
@ebube812 ●
Obi_oluebube❤️nollywood actress,comedian 👌YouTube channel “EBUBE OBI TV “
View full profile →| @ebube812 | Metric | @rovamarket |
|---|---|---|
| 762.9K | Subscribers | 552.7K |
| 24 | Spotlight Posts | 9 |
| 4.8M | Total Views | 0 |
| 209.3K | Avg Views / Post | 0 |
| 1.7M | Best Post Views | 0 |
| 9% | Engagement Rate (%) | 0% |
| 31.8K | Subscribers per Post | 61.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.