@dylangrogan_80 vs @ninjaboy050
Side-by-side Snapchat Spotlight performance comparison.
Dylan Grogan
@dylangrogan_80 ●
I Make Videos For You To Watch :) 📧 [email protected]
View full profile →| @dylangrogan_80 | Metric | @ninjaboy050 |
|---|---|---|
| 387.9K | Subscribers | 240.3K |
| 136 | Spotlight Posts | 117 |
| 18.9M | Total Views | 2.3M |
| 141.3K | Avg Views / Post | 24.1K |
| 1.9M | Best Post Views | 859.8K |
| 3% | Engagement Rate (%) | 11% |
| 2.9K | Subscribers per Post | 2.1K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.