@dr.shazab vs @ramisfarooqui
Side-by-side Snapchat Spotlight performance comparison.
| @dr.shazab | Metric | @ramisfarooqui |
|---|---|---|
| 657.1K | Subscribers | 199.3K |
| 172 | Spotlight Posts | 42 |
| 14.9M | Total Views | 433.8K |
| 94.0K | Avg Views / Post | 14.5K |
| 6.7M | Best Post Views | 92.7K |
| 0% | Engagement Rate (%) | 1% |
| 3.8K | Subscribers per Post | 4.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.