@dr.shazab vs @ramisfarooqui
Side-by-side Snapchat Spotlight performance comparison.
| @dr.shazab | Metric | @ramisfarooqui |
|---|---|---|
| 573.4K | Subscribers | 203.1K |
| 21 | Spotlight Posts | 29 |
| 2.0M | Total Views | 407.6K |
| 102.0K | Avg Views / Post | 17.7K |
| 1.0M | Best Post Views | 92.6K |
| 0% | Engagement Rate (%) | 0% |
| 27.3K | Subscribers per Post | 7.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.