@dr.shazab vs @amiliflips
Side-by-side Snapchat Spotlight performance comparison.
Emiliano
@amiliflips
| @dr.shazab | Metric | @amiliflips |
|---|---|---|
| 657.1K | Subscribers | 477.5K |
| 172 | Spotlight Posts | 31 |
| 14.9M | Total Views | 1.2M |
| 94.0K | Avg Views / Post | 39.6K |
| 6.7M | Best Post Views | 210.5K |
| 0% | Engagement Rate (%) | 4% |
| 3.8K | Subscribers per Post | 15.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.