@doctorsango vs @king-arthi
Side-by-side Snapchat Spotlight performance comparison.
King Arthi
@king-arthi ●
Here to conquer snapchat 👑 Follow for a cookie (disclaimer: there is no cookie)🍪
View full profile →| @doctorsango | Metric | @king-arthi |
|---|---|---|
| 558.0K | Subscribers | 356.1K |
| 30 | Spotlight Posts | 112 |
| 18.5M | Total Views | 48.7K |
| 686.6K | Avg Views / Post | 2.4K |
| 7.9M | Best Post Views | 7.6K |
| 5% | Engagement Rate (%) | 3% |
| 18.6K | Subscribers per Post | 3.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.