@divyadiivu1 vs @swetashreya05
Side-by-side Snapchat Spotlight performance comparison.
| @divyadiivu1 | Metric | @swetashreya05 |
|---|---|---|
| 1.4M | Subscribers | 359.8K |
| 47 | Spotlight Posts | 15 |
| 42.1M | Total Views | 46.1K |
| 896.1K | Avg Views / Post | 3.8K |
| 24.8M | Best Post Views | 7.4K |
| 1% | Engagement Rate (%) | 14% |
| 29.8K | Subscribers per Post | 24.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.