@devankey vs @merrelltwins
Side-by-side Snapchat Spotlight performance comparison.
Merrell Twins
@merrelltwins ●
Identical twins 💁🏻♀️💁🏻♀️ Here to make you smile 💖💜 Add us for a cookie 🍪✨
View full profile →| @devankey | Metric | @merrelltwins |
|---|---|---|
| 1.0M | Subscribers | 278.0K |
| 21 | Spotlight Posts | 19 |
| 13.6M | Total Views | 2.1M |
| 648.2K | Avg Views / Post | 108.5K |
| 6.1M | Best Post Views | 1.2M |
| 10% | Engagement Rate (%) | 5% |
| 49.7K | Subscribers per Post | 14.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.