@deji.sotona vs @maryk241
Side-by-side Snapchat Spotlight performance comparison.
| @deji.sotona | Metric | @maryk241 |
|---|---|---|
| 112.5K | Subscribers | 26.5K |
| 25 | Spotlight Posts | 25 |
| 2.1M | Total Views | 9.4M |
| 85.6K | Avg Views / Post | 426.4K |
| 1.1M | Best Post Views | 3.8M |
| 5% | Engagement Rate (%) | 5% |
| 4.5K | Subscribers per Post | 1.1K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.