@dayanara.14 vs @camilamerchant
Side-by-side Snapchat Spotlight performance comparison.
Dayanara:)
@dayanara.14 β
πCDMX -π²π½/πΊπΈ β’ π π© [email protected] -Tiktok[3.1M+] DayanaraUrios
View full profile β| @dayanara.14 | Metric | @camilamerchant |
|---|---|---|
| 201.3K | Subscribers | 295.4K |
| 13 | Spotlight Posts | 26 |
| 1.3M | Total Views | 4.1M |
| 103.7K | Avg Views / Post | 157.9K |
| 258.5K | Best Post Views | 1.2M |
| 12% | Engagement Rate (%) | 10% |
| 15.5K | Subscribers per Post | 11.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.