@daniel.labelle vs @thejohnson-bros
Side-by-side Snapchat Spotlight performance comparison.
Daniel LaBelle
@daniel.labelle ●
| @daniel.labelle | Metric | @thejohnson-bros |
|---|---|---|
| 277.9K | Subscribers | 237.3K |
| 36 | Spotlight Posts | 78 |
| 15.2M | Total Views | 8.4M |
| 421.1K | Avg Views / Post | 108.1K |
| 8.1M | Best Post Views | 752.2K |
| 7% | Engagement Rate (%) | 9% |
| 7.7K | Subscribers per Post | 3.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.