@dance.lilliana vs @indistarr
Side-by-side Snapchat Spotlight performance comparison.
Lilly :)
@dance.lilliana ●
✨ Dance Moms✨ TikTok is lillybketchman CHECK OUT MY YT Lilliana Ketchman Parent Managed 💗
View full profile →| @dance.lilliana | Metric | @indistarr |
|---|---|---|
| 591.7K | Subscribers | 298.2K |
| 8 | Spotlight Posts | 16 |
| 4.6M | Total Views | 594.5K |
| 576.0K | Avg Views / Post | 37.2K |
| 1.3M | Best Post Views | 404.0K |
| 0% | Engagement Rate (%) | 0% |
| 74.0K | Subscribers per Post | 18.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.